Outcomes
2026 Year 6 SATs Outcomes
| % achieving the expected standard | % achieving the higher standard | Average Scaled Score | |
| Grammar, Punctuation & Spelling (GPS) | 20% | 0% | 96 |
| Reading | 0% | 0% | 98 |
| Mathematics | 20% | 0% | 91 |
| Combined Reading, Writing & Maths | 0% | 0% | – |
2026 Year 11 Outcomes
|
GCSE
|
BTEC | ||||||||
| % achieving a Grade | % achieving at least a Grade 4 or above | % achieving a Grade 5 or above | |||||||
| English Language | 100 | 21 | 14 | ||||||
| English Literature | 88 | 0 | 0 | ||||||
| Maths | 100 | 14 | 0 | ||||||
| Science Combined | 100 | 15 | 7 | ||||||
| History | 100 | 0 | 0 | ||||||
| Geography | 100 | 0 | 0 | ||||||
| Psychology | 100 | 0 | 0 | ||||||
| Art | 100 | 0 | 0 | ||||||
| Level 1 | Level 2 | ||||||||
| Pass | Merit | Distinction | Pass | Merit | Distinction | ||||
| Food Technology | 100 | 0 | 0 | 100 | 0 | 0 | |||
| Design Technology | 66 | 33 | 0 | ||||||
| ICT | 100 | 0 | 0 | ||||||
| Creative Media | 0 | 14 | 43 | 43 | 0 | 0 | |||
2025 Attainment 8* score: 12.2
*Attainment 8 score is a measure showing the school’s average achievement across eight GCSE subjects.